
BEEF JERKY PRODUCTS
Sweet & Hot
Nutritional Information
Based on 50g Sweet & Hot Jerky: Servings per pack: 1.7 / Serving size: 30g
Quantity per serving | Quantity per 100g | |
Energy | 353kJ | 1177kJ |
Protein | 10.8g | 36.0g |
Fat total | less 1g | 3.0g |
Fat saturated | less 1g | 1.5g |
Carbohydrate total | 8.0g | 26.7g |
Carbohydrate sugars | 7.5g | 25.0g |
Sodium | 420mg | 1400mg |
Iron | 1.1mg | 4.4mg |
Ingredients: Beef, Sugar, Salt, Soy Protein, Natural Flavourings, Yeast Extract, Cultured Celery Powder, Cultured Celery Powder, Acidity Regulator (Citric Acid), Natural Wood Smoke.